Frigidaire FRA106HT2 10,000/9,800 BTU Through-the-Wall Room Air Conditioner (230 volts)
Are you looking for "Frigidaire FRA106HT2 10,000/9,800 BTU Through-the-Wall Room Air Conditioner (230 volts)"?. If you're interested to get "Frigidaire FRA106HT2 10,000/9,800 BTU Through-the-Wall Room Air Conditioner (230 volts)" like a lot of people, here we can help you to find about "Frigidaire FRA106HT2 10,000/9,800 BTU Through-the-Wall Room Air Conditioner (230 volts)". Check it out !!
Product DescriptionFrigidaire Through-the-Wall Air Conditioner
Frigidaire's FRA106HT2 Energy Star 10,000 BTU 230-Volt Through-the-Wall Air Conditioner is designed to fit most existing wall sleeves and includes a standard universal interior trim kit. This unit is designed for through-the-wall installation and is not designed for standard window installation. New wall sleeves or optional window mounting kits are sold separately. This unit cools rooms up to 500 square feet. Ready-select electronic controls allow you to easily select options with the touch of a button. Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room. The multi-speed fan features three different fan speeds for more cooling flexibility and 4-way air direction control allows you to direct the air where you want it. An antimicrobial mesh filter cleans the air, removing harmful bacteria. Plus, quiet operation keeps you cool without keeping you awake.This unit also requires a special 230V electrical outlet and will not operate with a standard 115V household electrical outlet.
ENERGY STAR
This Energy Star unit has an Energy Efficiency Ratio of 9.4 and is sure to provide you with savings, along with convenient, cool comfort. The dehumidification setting goes up to 2.6 pints per hour, and low power start-up and operation conserves energy and saves you money. This model can cool rooms up to 500 square feet. Finally, the sleep mode function gradually increases room termperature after being activated.
PRODUCT FEATURES
Through-the-Wall Design • Energy Star 10,000 BTU through-the-wall installation air conditioner (Not suitable for window installation) | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button | Temperature Sensing Remote Control • Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room |
COMPARISON CHART
| | | | | | | | | | |
Model Name | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW |
Base Model | FRA086HT1 | FRA08EHT1 | FRA106HT1 | FRA106HT2 | FRA10EHT2 | FRA124HT1 | FRA124HT2 | FRA12EHT2 | FRA144HT2 | FRA14EHT2 |
Dimensions | ||||||||||
Height / Width / Depth | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" |
Performance | ||||||||||
BTU (Cool) | 8000 | 8000 | 10000 | 10000/9800 | 10000/9800 | 12000 | 12000/11700 | 14000/13600 | 14000/13600 | 14000/13600 |
BTU (Heat) | - | 4200 | - | - | 10600/8600 | - | - | 10600/8600 | - | 10600/8600 |
Dehumidification (Pints/Hour) | 1.8 | 1.8 | 2.6 | 2.8 | 2.8 | 3.3 | 3.5 | 3.5 | 4.3 | 4.3 |
Cool Area (Sq. Ft.) | 350 | 350 | 500 | 500 | 500 | 500 | 640 | 640 | 640 | 640 |
Energy Efficiency Ratio | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.0 | 8.5 | 8.5 |
Electrical | ||||||||||
Voltz / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz |
Amps (Cool) | 8.0 | 8.0 | 9.8 | 5.1/5.3 | 5.1/5.3 | 11.5 | 6.3/6.9 | 6.0/6.6 | 7.4/8.4 | 7.4/8.4 |
Amps (Heat) | - | 11.6 | - | - | 15.0/13.6 | - | - | 15.0/13.9 | - | 15.0/13.13 |
Watts (Heat) | - | 1250 | - | - | 3450/2800 | - | - | 3450/2800 | - | 3450/2800 |
Length of Power Cord | - | 11.6 | - | - | 15.0/13.6 | - | - | 15.0/13.9 | - | 15.0/13.13 |
Plug Type (NEMA) | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 6-15P | LCDI, 6-20P |
Features | ||||||||||
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/3 |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Cool Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Energy Save | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Control | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function with Heat |
Vent Closed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Grill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Certifications | ||||||||||
Energy Star® | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Specifications | ||||||||||
Product Weight | 60 lbs | 63 lbs | 66 lbs | 66 lbs | 69 lbs | 73 lbs | 73 lbs | 78 lbs | 74 lbs | 80 lbs |
Shipping Weight (Approx.) | 69 lbs | 73 lbs | 77 lbs | 77 lbs | 80 lbs | 82 lbs | 82 lbs | 86 lbs | 85 lbs | 88 lbs |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No comments:
Post a Comment